Visitors of Last Day 41332
Available Batches
Course Name | Details | Batch Name | Starting from | Days | Time |
---|---|---|---|---|---|
Phase A Final | Phase A Final ( Gynae & Allied) Regular Batch January'2023 | 06/07/2022 | Wednesday & Thursday | 3.00pm | |
Phase A Final | Phase A Final (Surgery & Allied) Regular Batch January'2023 | 28/06/2022 | Monday & Tuesday | 3.00pm | |
Phase B | Phase B Final (Obs & Gynae) Model & Mock Batch July'2022 | 19/06/2022 | Sunday | 3.00pm | |
Diploma Final | DA Model & Mock | 15/06/2022 | Wednesday | 3.00-6.00pm | |
Diploma Final | DGO Model & Mock | 15/06/2022 | Wednesday | 3.00-6.00pm | |
Diploma Final | D-Card Model & Mock | 20/06/2022 | Monday | 3.00-6.00pm | |
Phase A Final | Phase A ( Gynae & Allied) Model & Mock Batch. | 08/06/2022 | Wednesday & Thursday | 3.00pm | |
Phase A Final | Phase A Medicine Regular Batch January-2023 | 28/06/2022 | Monday & Tuesday | 3.00pm | |
MCPS | MCPS Obs & Gynae Model & Mock Batch July'2022 | 28/05/2022 | Every Monday | 3pm to 6pm | |
Phase A Final | Summative Assessment July-2022 | 05/05/2022 | Sunday | 3.00pm |
Course Name | Batch Name |
---|---|
Phase A Final |
Phase A Final ( Gynae & Allied) Regular Batch January'2023 06/07/2022 Wednesday & Thursday 3.00pm |
Phase A Final |
Phase A Final (Surgery & Allied) Regular Batch January'2023 28/06/2022 Monday & Tuesday 3.00pm |
Phase B |
Phase B Final (Obs & Gynae) Model & Mock Batch July'2022 19/06/2022 Sunday 3.00pm |
Diploma Final |
15/06/2022 Wednesday 3.00-6.00pm |
Diploma Final |
15/06/2022 Wednesday 3.00-6.00pm |
Diploma Final |
20/06/2022 Monday 3.00-6.00pm |
Phase A Final |
Phase A ( Gynae & Allied) Model & Mock Batch. 08/06/2022 Wednesday & Thursday 3.00pm |
Phase A Final |
Phase A Medicine Regular Batch January-2023 28/06/2022 Monday & Tuesday 3.00pm |
MCPS |
MCPS Obs & Gynae Model & Mock Batch July'2022 28/05/2022 Every Monday 3pm to 6pm |
Phase A Final |
Summative Assessment July-2022 05/05/2022 Sunday 3.00pm |